Presentations
This page last modified 9 March, 2012
08/03/2012 | Presentation to ASX Emerging Growth Conference London | 2.6 Mb |
21/02/2012 | 2012 RIU Explorers Conference Presentation | 2.4 Mb |
20/01/2012 | 2011 Annual General Meeting Presentation | 3.7 Mb |
12/12/2011 | Investor Update December 2011 | 4.9 Mb |
01/09/2011 | Africa Down Under Presentation 2011 | 2.6 Mb |
30/06/2011 | AMEC 2011 Presentation | 2.8 Mb |
13/05/2011 | Shaw River Investor Presentation May 2011 | 4.4 Mb |
15/04/2011 | Shaw River Investor Presentation April 2011 | 2.7 Mb |
03/03/2011 | Shaw River Investor Presentation | 2.7 Mb |
21/01/2011 | Presentation Annual General Meeting 21 January 2011 | 3.4 Mb |
30/10/2010 | 2010 Annual General Meeting Presentation | 6.8 Mb |
28/10/2010 | Shaw River Resources Investor Presentation October 2010 | 2.7 Mb |
29/09/2010 | Shaw River September 2010 Presentation | 2.8 Mb |
05/07/2010 | SRR Rising Stars Roadshow Presentation July 2010 | 2.7 Mb |
01/06/2010 | Shaw River Presentation AMEC Conference June 2010 | 2.5 Mb |
23/02/2010 | Explorers Conference February 2010 | 1.9 Mb |
11/02/2010 | Shaw River Presentation February 2010 | 6.6 Mb |
11/12/2009 | All Africa Mining Summit- Accra Ghana | 6.7 Mb |
16/11/2009 | AMEC Presentation November 2009 | 8.4 Mb |
04/11/2009 | 2009 Annual General Meeting Presentation | 4.6 Mb |
26/10/2009 | AMEC Investor Briefing - Melbourne Nov 14 2009 | 393 kb |
22/08/2009 | AMEC Investor Presentation Perth | 6.8 Mb |
07/08/2009 | AMEC Perth Investor Briefing - 22 August 2009 | 175 kb |
12/06/2009 | Gold Coast Resources Showcase Presentation June 2009 | 4.1 Mb |
25/05/2009 | Company Presentation - Amec Conference | 4.7 Mb |
13/03/2009 | Shaw River Investor Presentation Sydney March 2009 | 6.3 Mb |
28/11/2008 | Annual General Meeting Presentation 2008 | 6.4 Mb |
22/11/2008 | AMEC Investor Day Presentation 22 November | 5.9 Mb |
01/09/2008 | Investor Briefing | 1.8 Mb |
01/08/2008 | Sydney Investor Briefing | 967 kb |
19/06/2008 | 2008 Mining the Pilbara Conference | 2.8 Mb |
15/04/2008 | Broker Presentation April 2008 | 3.0 Mb |
29/02/2008 | Shareholders Meeting 29 February 2008 | 2.2 Mb |
25/02/2008 | AMEC Investor Day Invitation 8 March 2008 | 394 kb |
13/02/2008 | RIU Explorers Conference Presentation | 3.8 Mb |
26/11/2007 | AGM 2007 Presentation | 2.0 Mb |
01/11/2007 | Mining 2007 Resources Convention | 3.6 Mb |
25/08/2007 | AMEC Investor Day 25 Aug 2007 | 3.7 Mb |
20/08/2007 | IMS Registration Form | 118 kb |
20/07/2007 | Investor Presentation July 20 2007 | 501 kb |
07/05/2007 | Fact Sheet | 205 kb |
24/01/2007 | Presentation for Boardroom Radio | 1.8 Mb |
The above documents may require Adobe Acrobat Reader. Download Acrobat Reader