Archived ASX Announcements
See also: 2010 | 2008 | 2007 | 2006
2009 | ||
---|---|---|
16/12/2009 | Shaw completes 4,000m Drill Program at Baramine | 289 kb |
04/11/2009 | Results of 2009 Annual General Meeting | 36 kb |
04/11/2009 | Drilling Commences at Baramine | 263 kb |
28/10/2009 | Shaw River Quarterly Activities Report Sept 2009 | 1.3 Mb |
21/10/2009 | Shaw Expand Manganese with Ghana Option | 951 kb |
14/10/2009 | Shaw Farms-In to East Pilbara Manganese Project | 1.0 Mb |
08/10/2009 | Results of General Meeting on 8 October 2009 | 44 kb |
06/10/2009 | 2009 Annual Report to Shareholders | 4.5 Mb |
06/10/2009 | Notice of Annual General Meeting | 41 kb |
24/09/2009 | Shaw Expands Manganese Projects | 620 kb |
17/09/2009 | Appendix 3B and S708A notice | 73 kb |
08/09/2009 | Shaw River Notice of General Meeting/Proxy Form | 45 kb |
03/09/2009 | Shaw River Investor Presentation September 2009 | 6.3 Mb |
03/09/2009 | Shaw raises $5mil to accelerate Manganese Exploration | 230 kb |
01/09/2009 | Full Year Statutory Accounts 30 June 2009 | 610 kb |
25/08/2009 | Results of General Meeting 25 August 2009 | 37 kb |
25/08/2009 | General Meeting Presentation 25 August 2009 | 6.8 Mb |
10/08/2009 | Second Drill Program Begins at Baramine | 672 kb |
04/08/2009 | Change in substantial holding from OM Holdings | 188 kb |
27/07/2009 | June 2009 Quarterly Activity Report | 1.4 Mb |
27/07/2009 | June 2009 Quarterly Cash Flow Report | 24 kb |
23/07/2009 | Notice of General Meeting/Proxy Form | 62 kb |
10/07/2009 | Change in substantial holding from OMH | 190 kb |
29/06/2009 | Change in substantial holding from OMH | 699 kb |
26/06/2009 | ESOP Options Lapsing unexercised | 41 kb |
25/06/2009 | Manganese Discovered at Baramine | 1.8 Mb |
11/06/2009 | First drilling program at Baramine completed | 318 kb |
27/05/2009 | Shaw Completes $1.9m raising | 184 kb |
14/05/2009 | Shaw River raises $1.9 million to fund Manganese exploration | 753 kb |
06/05/2009 | Drilling Commences at Baramine Manganese Project | 313 kb |
01/05/2009 | Shaw River sells mineral rights for Pardoo to Atlas Iron | 342 kb |
30/04/2009 | Shaw River March 2009 Quarterly Activities Report | 1.2 Mb |
29/04/2009 | March 2009 Quarterly Cash Flow Report | 22 kb |
28/04/2009 | New Targets Identified at Baramine | 1.9 Mb |
06/04/2009 | Exploration Intensifies at Baramine Manganese Project | 1.3 Mb |
29/02/2009 | Half Year Accounts Dec 2008 | 4.9 Mb |
25/02/2009 | Release of Securities from Escrow | 23 kb |
19/02/2009 | Board Restructure | 32 kb |
16/02/2009 | Manganese Exploration Update | 648 kb |
30/01/2009 | December 2008 Quarterly Cashflow Report | 28 kb |
14/01/2009 | Further Significant Manganese Results from Baramine | 275 kb |
12/01/2009 | December 2008 Quarterly Activities Report | 1.1 Mb |
See also: 2010 | 2008 | 2007 | 2006
For other announcements please see the ASX Website.
The above documents require Adobe Acrobat Reader. Download Acrobat Reader